new_logo.gif (4980 bytes)
Quick Links
[Contact] [Service Terms] [Privacy Policy] [Support Board] [Help]
Home
Message Boards
Join Now !!
Features
Demo Board
Lost Password
Ad Free Board
Members
Help
Support Board
Contact
News
Service Terms
Privacy Policy

SPAM help

[ Follow Ups ] [ Post Followup ][ Eboards Support ] [ FAQ ]

Posted by cj on May 19, 2009 at 23:32:49:
IP:205.188.116.199

I am having the same issue on our board. I have placed info in the bad word filter, isps, and they continue to pile onto the board. Our Board link is http://www.eboards4all.com/692933. Please can you help?
I had posted below under another persons post, maybe it got skipped over?

Here is example of posting issue
notice how many on 13th, it seems to be really slamming
05/14/09 said crop@crop.com
05/14/09 lake pattern@pattern.com
05/14/09 thousand work@work.com
05/14/09 value opposite@opposite.com

05/14/09 next hurry@hurry.com
05/14/09 locate apple@apple.com
05/14/09 find board@board.com
05/14/09 state occur@occur.com
05/14/09 chord family@family.com
05/14/09 went pass@pass.com
******************************************************
05/13/09 wind center@center.com
05/13/09 office mind@mind.com
05/13/09 office mind@mind.com
05/13/09 probable flow@flow.com
05/13/09 sister region@region.com
05/13/09 multiply tiny@tiny.com
05/13/09 main fine@fine.com
05/13/09 gold noun@noun.com
05/13/09 base build@build.com
05/13/09 while electric@electric.com
05/13/09 finger spring@spring.com
05/13/09 south process@process.com
05/13/09 read
05/13/09 best desert@desert.com
****************************************************
05/12/09 deal mount@mount.com
05/12/09 rose clothe@clothe.com
05/12/09 will might@might.com
05/12/09 support each@each.com
05/12/09 gentle repeat@repeat.com
05/12/09 gentle repeat@repeat.com


SINCE POSTING THIS this is the continuation of the NON relenting spamming!

Message # Post Date Name E-mail Address Subject Line IP Address
42209 11:53:36 05/17/09 Ronda Num1Mo@aol.com Re:chronic... 64.12.116.72
42208 11:52:05 05/17/09 hear hope@hope.com XqQNaAMpJRqpUu 218.138.32.70
42205 10:03:44 05/17/09 success particular@particular.com JIVsXjymnphkvq 89.133.41.205
42199 08:17:00 05/17/09 soft clear@clear.com ztgguGMVysLMquus 190.146.244.52
42198 06:30:03 05/17/09 wish green@green.com zDMXtSwvujWHCTo 209.90.77.134
42197 04:44:05 05/17/09 spoke hold@hold.com AbdzrhcIwHhaeF 195.139.235.30
42196 02:56:35 05/17/09 center present@present.com ZMiqpobMwSvVwfTcq 128.2.49.151
42195 01:09:36 05/17/09 instrument table@table.com nopxVeVtHexThrfQc 200.117.194.98
42194 23:22:15 05/16/09 collect better@better.com etIIDlzxxK 118.137.225.165
42193 20:20:29 05/16/09 LK Two questions 24.130.142.132
42192 11:34:36 05/16/09 enemy root@root.com icbxNBPmuwyxkj 81.2.19.162
42189 09:45:28 05/16/09 star single@single.com VQDXfyrKpu 85.214.126.220
42186 07:55:47 05/16/09 drive product@product.com yUWglSkKbhSaUmAD 194.126.102.10
42184 06:08:07 05/16/09 rope kill@kill.com nypkFVRHiHjEl 83.65.168.213
42183 04:20:39 05/16/09 verb lift@lift.com hWeRpntmwmVxJb 202.78.228.38
42182 03:16:47 05/16/09 sign fell@fell.com EcyrYCKUDNQCdJdUx 122.117.200.60
42181 02:32:41 05/16/09 page other@other.com HuYSuiDcwJA 83.65.168.213
42179 00:46:15 05/16/09 shall took@took.com kKntZCXYHUfQ 200.70.21.13
42178 23:13:58 05/15/09 Linda
42177 22:58:35 05/15/09 believe wood@wood.com wFiZwzSIpw 201.22.54.217
42176 21:10:02 05/15/09 long horse@horse.com cQxHHSpFdLLnBpoPl 64.69.80.78
42175 19:23:40 05/15/09 company well@well.com jKkwGVQRHkUymw 213.85.31.118
42174 17:37:38 05/15/09 corn found@found.com GiKbeZwCRHigi 77.94.32.33
42173 15:53:02 05/15/09 thus observe@observe.com hkLUQaAUcvoSjX 190.2.14.129
42172 14:19:16 05/15/09 early whole@whole.com skgqLfzoCJqGC 202.8.41.81
42171 14:08:56 05/15/09 slave seem@seem.com inzuJRqKFJxjYisI 84.102.242.134
42170 12:23:49 05/15/09 star early@early.com HhQSWewrNKtDF 213.182.79.58
42169 10:33:01 05/15/09 vary measure@measure.com rgtrFTmxXh 77.92.68.206
42168 08:35:06 05/15/09 round track@track.com zCCCFZhtqdzpvkiY 212.145.239.66
42167 06:41:28 05/15/09 morning find@find.com UykWhPcKTKvclGR 81.222.193.147
42166 04:53:32 05/15/09 throw wife@wife.com lqUMXgbaSVOuGhybTyR 78.24.222.202
42165 03:00:16 05/15/09 safe move@move.com JJiEGDGsOAz 82.198.0.172
42162 01:15:07 05/15/09 wing burn@burn.com CnCFvcpYrfMGznk 211.198.142.143
42161 01:12:41 05/15/09 while metal@metal.com LoVIERkbCvJ 188.49.44.207
42228 22:54:37 05/19/09 type speed@speed.com GbBSeKAnxwlNY 59.163.75.145
42227 20:57:01 05/19/09 nine stay@stay.com QQHnEeIEOuXfM 61.206.120.161
42226 18:58:44 05/19/09 mouth bone@bone.com kiIsdhhGtp 64.46.248.204

42224 17:01:47 05/19/09 cotton feet@feet.com eYuoWvpPvQhUCpg 84.201.92.157
42223 13:11:41 05/19/09 receive many@many.com EdBisROyEEwhWFrUN 61.139.76.58
42222 09:15:12 05/19/09 power they@they.com ftGcyhjzOXXn 213.27.221.252
42221 07:17:07 05/19/09 describe same@same.com sFgmyiPunHaXxbOQ 79.140.71.78
42220 05:24:10 05/19/09 letter give@give.com eiIMXvoAgxLeSvpk 159.115.191.20
42219 03:39:51 05/19/09 bone much@much.com sNVKBYTGaIpUkE 142.32.208.232
42218 01:55:04 05/19/09 window unit@unit.com mmRXCefLMVYBxoxXug 196.203.69.62
42217 20:06:25 05/18/09 yard told@told.com RhSlLwdVXqMHJkDB 200.35.150.163

42215 14:14:34 05/18/09 spell success@success.com PLXqdWEKlRTvLPHELy 217.144.132.41
42214 12:19:08 05/18/09 table present@present.com FjTfGOyilLFX 89.109.128.123
42213 08:24:31 05/18/09 multiply sheet@sheet.com hNZLWykqJtdin 80.246.195.161
42212 06:28:33 05/18/09 twenty thus@thus.com UGwTdtysuyJjQ 140.136.255.222
42211 15:28:39 05/17/09 sister bear@bear.com fMvxcWzqJrPupw 160.75.90.213
42210 13:39:22 05/17/09 each several@several.com ubvvNYPrIup 209.251.130.151

42208 11:52:05 05/17/09 hear hope@hope.com XqQNaAMpJRqpUu 218.138.32.70

64.12.116.72
42205 10:03:44 05/17/09 success particular@particular.com JIVsXjymnphkvq 89.133.41.205





42199 08:17:00 05/17/09 soft clear@clear.com ztgguGMVysLMquus 190.146.244.52
42198 06:30:03 05/17/09 wish green@green.com zDMXtSwvujWHCTo 209.90.77.134
42197 04:44:05 05/17/09 spoke hold@hold.com AbdzrhcIwHhaeF 195.139.235.30
42196 02:56:35 05/17/09 center present@present.com ZMiqpobMwSvVwfTcq 128.2.49.151
42195 01:09:36 05/17/09 instrument table@table.com nopxVeVtHexThrfQc 200.117.194.98
42194 23:22:15 05/16/09 collect better@better.com etIIDlzxxK 118.137.225.165

42192 11:34:36 05/16/09 enemy root@root.com icbxNBPmuwyxkj 81.2.19.162


42189 09:45:28 05/16/09 star single@single.com VQDXfyrKpu 85.214.126.220
42188 08:03:42 05/16/09 Norma Re:ERCP experience 75.120.144.188
42187 07:56:05 05/16/09 Norma Re:enzyme shortage 75.120.144.188
42186 07:55:47 05/16/09 drive product@product.com yUWglSkKbhSaUmAD 194.126.102.10
42185 07:53:10 05/16/09 Norma Re:enzyme shortage 75.120.144.188
42184 06:08:07 05/16/09 rope kill@kill.com nypkFVRHiHjEl 83.65.168.213
42183 04:20:39 05/16/09 verb lift@lift.com hWeRpntmwmVxJb 202.78.228.38
42182 03:16:47 05/16/09 sign fell@fell.com EcyrYCKUDNQCdJdUx 122.117.200.60
42181 02:32:41 05/16/09 page other@other.com HuYSuiDcwJA 83.65.168.213

42179 00:46:15 05/16/09 shall took@took.com kKntZCXYHUfQ 200.70.21.13


Follow Ups:



Post a Followup


    Name:
    Email:
    Subject:
    Re:SPAM help
    Message


    Optional Image URL:
    Optional Link URL:
    Optional Link Title:

    Notify me by email of all message replies.

[ Follow Ups ] [ Post Followup ][ Eboards Support ] [ FAQ ]

(C) 2006

Google


Ad Free Message Board | Terms Of Service | Smilies Legend | EBCode Legend
Copyright ©2000 - 2003 eBoards4all.com & GDS Net Services INC
Free Arcade Games | Free Image Galleries | Free Guest Books
Hosted by eBoards4all.com